July 29, 2009 by milanm
| Title | Rule-enhanced Business Process Modeling Language for Service Choreographies |
| Publication Type | Conference Paper |
| Year of Publication | 2009 |
| Authors | Milanovic, M., Gasevic D., Wagner G., and Hatala M. |
| Editor | Schürr, Andy, and Selic Bran |
| Conference Name | Model Driven Engineering Languages and Systems, 12th International Conference, MODELS 2009 |
| Date Published | 10/2009 |
| Conference Location | Denver, Colorado, US |
| Keywords | BPMN . R2ML . rules . processes . metamodels . MDE |
| Abstract | To address problem of modeling service choreographies, the paper tackles the following challenges of the state of the art in choreography modeling: i) choreography models are not well-connected with the underlying business vocabulary models. ii) there is limited support for decoupling parts of business logic from complete choreography models. This reduces dynamic changes of choreographies; iii) choreography models contain redundant elements of shared business logic, which might lead to an inconsistent implementation and incompatible behavior. Our proposal – rBPMN – is an extension of a business process modeling language with rule and choreography modeling support. rBPMN is defined by weaving the metamodels of the Business Process Modeling Notation (BPMN) and REWERSE Rule Markup Language (R2ML). |
| URL | http://dx.doi.org/10.1007/978-3-642-04425-0_25 |
- Login to post comments